Codes des devises du monde
Liste de référence des symboles monétaires du monde, des codes ISO 4217 et de leurs équivalents numériques, des sous-unités et de la position du symbole.
| Devise | ISO | Symbole | Numérique | Position | Sous-unité | Sous-unités par unité | Unicode | Entité HTML |
|---|---|---|---|---|---|---|---|---|
| Peseta andorrane | ADP | ADP | 020 | |||||
| Dirham des Émirats arabes unis | AED | د.إ | 784 | Suffixe | Fils | 100 | ||
| Afghani (1927–2002) | AFA | AFA | 004 | |||||
| Afghani afghan | AFN | ؋ | 971 | Suffixe | Pul | 100 | U+060B | ؋ |
| Lek albanais | ALL | L | 008 | Suffixe | Qintar | 100 | U+004C | L |
| Dram arménien | AMD | ֏ | 051 | Suffixe | Luma | 100 | U+058F | ֏ |
| Florin antillais | ANG | ƒ | 532 | Préfixe | Cent | 100 | U+0192 | ƒ |
| Kwanza angolais | AOA | Kz | 973 | Suffixe | Cêntimo | 100 | ||
| Peso argentin | ARS | $ | 032 | Préfixe | Centavo | 100 | U+0024 | $ |
| Schilling autrichien | ATS | öS | 040 | |||||
| Dollar australien | AUD | $ | 036 | Préfixe | Cent | 100 | U+0024 | $ |
| Florin arubais | AWG | ƒ | 533 | Suffixe | Cent | 100 | U+0192 | ƒ |
| Manat azéri (1993–2006) | AZM | ₼ | 031 | U+20BC | ₼ | |||
| Manat azéri | AZN | ₼ | 944 | Préfixe | Qəpik | 100 | U+20BC | ₼ |
| Mark convertible bosniaque | BAM | КМ | 977 | Préfixe | Fening | 100 | ||
| Dollar barbadien | BBD | $ | 052 | Préfixe | Cent | 100 | U+0024 | $ |
| Taka bangladeshi | BDT | ৳ | 050 | Préfixe | Paisa | 100 | U+09F3 | ৳ |
| Franc belge | BEF | BF | 056 | |||||
| Lev bulgare (1962–1999) | BGL | BGL | 100 | |||||
| Lev bulgare | BGN | лв. | 975 | Suffixe | Stotinka | 100 | ||
| Dinar bahreïni | BHD | د.ب | 048 | Préfixe | Fils | 1000 | ||
| Franc burundais | BIF | Fr | 108 | Suffixe | Centime | 1 | ||
| Dollar bermudien | BMD | $ | 060 | Préfixe | Cent | 100 | U+0024 | $ |
| Dollar brunéien | BND | $ | 096 | Préfixe | Sen | 100 | U+0024 | $ |
| Boliviano bolivien | BOB | Bs. | 068 | Préfixe | Centavo | 100 | ||
| Réal brésilien | BRL | R$ | 986 | Préfixe | Centavo | 100 | ||
| Cruzeiro | BRR | CR$ | 987 | |||||
| Dollar bahaméen | BSD | $ | 044 | Préfixe | Cent | 100 | U+0024 | $ |
| Ngultrum bouthanais | BTN | Nu. | 064 | Suffixe | Chertrum | 100 | ||
| Pula botswanais | BWP | P | 072 | Préfixe | Thebe | 100 | U+0050 | P |
| Nouveau rouble biélorusse (1994–1999) | BYB | BYB | 112 | |||||
| Rouble biélorusse | BYN | Br | 933 | Suffixe | Kapeyka | 100 | ||
| Rouble biélorusse (2000–2016) | BYR | Br | 974 | Suffixe | 1 | |||
| Dollar bélizéen | BZD | $ | 084 | Préfixe | Cent | 100 | U+0024 | $ |
| Dollar canadien | CAD | $ | 124 | Préfixe | Cent | 100 | U+0024 | $ |
| Franc congolais | CDF | Fr | 976 | Suffixe | Centime | 100 | ||
| Franc suisse | CHF | CHF | 756 | Préfixe | Rappen | 100 | ||
| Peso chilien | CLP | $ | 152 | Préfixe | Peso | 1 | U+0024 | $ |
| COMESA Dollar | CMD | |||||||
| Yuan chinois (zone extracôtière) | CNH | ¥ | U+00A5 | ¥ | ||||
| Yuan renminbi chinois | CNY | ¥ | 156 | Préfixe | Fen | 100 | U+00A5 | ¥ |
| Peso colombien | COP | $ | 170 | Préfixe | Centavo | 100 | U+0024 | $ |
| Colón costaricain | CRC | ₡ | 188 | Préfixe | Céntimo | 100 | U+20A1 | ₡ |
| Dinar serbo-monténégrin | CSD | CSD | 891 | |||||
| Peso cubain convertible | CUC | $ | 931 | Suffixe | Centavo | 100 | U+0024 | $ |
| Peso cubain | CUP | $ | 192 | Préfixe | Centavo | 100 | U+0024 | $ |
| Escudo capverdien | CVE | $ | 132 | Suffixe | Centavo | 100 | U+0024 | $ |
| Livre chypriote | CYP | £ | 196 | U+00A3 | £ | |||
| Couronne tchèque | CZK | Kč | 203 | Suffixe | Haléř | 100 | ||
| Mark allemand | DEM | DM | 276 | |||||
| Franc djiboutien | DJF | Fdj | 262 | Suffixe | Centime | 1 | ||
| Couronne danoise | DKK | kr. | 208 | Suffixe | Øre | 100 | ||
| Peso dominicain | DOP | $ | 214 | Préfixe | Centavo | 100 | U+0024 | $ |
| Dinar algérien | DZD | د.ج | 012 | Suffixe | Centime | 100 | ||
| Sucre équatorien | ECS | S/. | 218 | |||||
| Couronne estonienne | EEK | KR | 233 | |||||
| Livre égyptienne | EGP | ج.م | 818 | Préfixe | Piastre | 100 | ||
| Nafka érythréen | ERN | Nfk | 232 | Suffixe | Cent | 100 | ||
| Peseta espagnole | ESP | ₧ | 724 | U+20A7 | ₧ | |||
| Birr éthiopien | ETB | Br | 230 | Suffixe | Santim | 100 | ||
| Euro | EUR | € | 978 | Préfixe | Cent | 100 | U+20AC | € |
| Mark finlandais | FIM | mk | 246 | |||||
| Dollar fidjien | FJD | $ | 242 | Suffixe | Cent | 100 | U+0024 | $ |
| Livre des îles Malouines | FKP | £ | 238 | Suffixe | Penny | 100 | U+00A3 | £ |
| Franc français | FRF | F | 250 | U+0046 | F | |||
| Livre sterling | GBP | £ | 826 | Préfixe | Penny | 100 | U+00A3 | £ |
| Lari géorgien | GEL | ₾ | 981 | Suffixe | Tetri | 100 | U+20BE | ₾ |
| Guernsey Pound | GGP | £ | U+00A3 | £ | ||||
| Cédi | GHC | ₵ | 288 | U+20B5 | ₵ | |||
| Cédi ghanéen | GHS | ₵ | 936 | Préfixe | Pesewa | 100 | U+20B5 | ₵ |
| Livre de Gibraltar | GIP | £ | 292 | Préfixe | Penny | 100 | U+00A3 | £ |
| Dalasi gambien | GMD | D | 270 | Suffixe | Butut | 100 | U+0044 | D |
| Franc guinéen | GNF | Fr | 324 | Suffixe | Centime | 1 | ||
| Drachme grecque | GRD | ₯ | 300 | U+20AF | ₯ | |||
| Quetzal guatémaltèque | GTQ | Q | 320 | Préfixe | Centavo | 100 | U+0051 | Q |
| Dollar du Guyana | GYD | $ | 328 | Suffixe | Cent | 100 | U+0024 | $ |
| Dollar de Hong Kong | HKD | $ | 344 | Préfixe | Cent | 100 | U+0024 | $ |
| Lempira hondurien | HNL | L | 340 | Préfixe | Centavo | 100 | U+004C | L |
| Kuna croate | HRK | kn | 191 | |||||
| Gourde haïtienne | HTG | G | 332 | Suffixe | Centime | 100 | U+0047 | G |
| Forint hongrois | HUF | Ft | 348 | Suffixe | 1 | |||
| Roupie indonésienne | IDR | Rp | 360 | Préfixe | Sen | 100 | ||
| Livre irlandaise | IEP | IR£ | 372 | |||||
| Nouveau shekel israélien | ILS | ₪ | 376 | Préfixe | Agora | 100 | U+20AA | ₪ |
| Isle of Man Pound | IMP | £ | U+00A3 | £ | ||||
| Roupie indienne | INR | ₹ | 356 | Préfixe | Paisa | 100 | U+20B9 | ₹ |
| Dinar irakien | IQD | ع.د | 368 | Suffixe | Fils | 1000 | ||
| Riyal iranien | IRR | ﷼ | 364 | Préfixe | 100 | U+FDFC | ﷼ | |
| Couronne islandaise | ISK | kr. | 352 | Suffixe | 1 | |||
| Lire italienne | ITL | ₤ | 380 | U+20A4 | ₤ | |||
| Jersey Pound | JEP | £ | U+00A3 | £ | ||||
| Dollar jamaïcain | JMD | $ | 388 | Préfixe | Cent | 100 | U+0024 | $ |
| Dinar jordanien | JOD | د.ا | 400 | Préfixe | Fils | 1000 | ||
| Yen japonais | JPY | ¥ | 392 | Préfixe | 1 | U+00A5 | ¥ | |
| Shilling kényan | KES | KSh | 404 | Préfixe | Cent | 100 | ||
| Som kirghize | KGS | som | 417 | Suffixe | Tyiyn | 100 | ||
| Riel cambodgien | KHR | ៛ | 116 | Suffixe | Sen | 100 | U+17DB | ៛ |
| Franc comorien | KMF | Fr | 174 | Suffixe | Centime | 1 | ||
| Won nord-coréen | KPW | ₩ | 408 | Suffixe | Chŏn | 100 | U+20A9 | ₩ |
| Won sud-coréen | KRW | ₩ | 410 | Préfixe | 1 | U+20A9 | ₩ | |
| Dinar koweïtien | KWD | د.ك | 414 | Préfixe | Fils | 1000 | ||
| Dollar des îles Caïmans | KYD | $ | 136 | Préfixe | Cent | 100 | U+0024 | $ |
| Tenge kazakh | KZT | ₸ | 398 | Suffixe | Tiyn | 100 | U+20B8 | ₸ |
| Kip laotien | LAK | ₭ | 418 | Suffixe | Att | 100 | U+20AD | ₭ |
| Livre libanaise | LBP | ل.ل | 422 | Préfixe | Piastre | 100 | ||
| Roupie srilankaise | LKR | ₨ | 144 | Suffixe | Cent | 100 | U+20A8 | ₨ |
| Dollar libérien | LRD | $ | 430 | Suffixe | Cent | 100 | U+0024 | $ |
| Loti lesothan | LSL | L | 426 | Suffixe | Sente | 100 | U+004C | L |
| Litas lituanien | LTL | Lt | 440 | |||||
| Franc luxembourgeois | LUF | F | 442 | U+0046 | F | |||
| Lats letton | LVL | Ls | 428 | |||||
| Dinar libyen | LYD | ل.د | 434 | Suffixe | Dirham | 1000 | ||
| Dirham marocain | MAD | د.م. | 504 | Suffixe | Centime | 100 | ||
| Leu moldave | MDL | L | 498 | Suffixe | Ban | 100 | U+004C | L |
| Ariary malgache | MGA | Ar | 969 | Préfixe | Iraimbilanja | 1 | ||
| Franc malgache | MGF | MGF | 450 | |||||
| Denar macédonien | MKD | ден | 807 | Suffixe | Deni | 100 | ||
| Kyat myanmarais | MMK | K | 104 | Suffixe | Pya | 100 | U+004B | K |
| Tugrik mongol | MNT | ₮ | 496 | Suffixe | Möngö | 100 | U+20AE | ₮ |
| Pataca macanaise | MOP | P | 446 | Suffixe | Avo | 100 | U+0050 | P |
| Ouguiya mauritanien (1973–2017) | MRO | UM | 478 | |||||
| Ouguiya mauritanien | MRU | UM | 929 | Suffixe | Khoums | 5 | ||
| Lire maltaise | MTL | ₤ | 470 | U+20A4 | ₤ | |||
| Roupie mauricienne | MUR | ₨ | 480 | Préfixe | Cent | 100 | U+20A8 | ₨ |
| Rufiyaa maldivienne | MVR | MVR | 462 | Suffixe | Laari | 100 | ||
| Kwacha malawite | MWK | MK | 454 | Suffixe | Tambala | 100 | ||
| Peso mexicain | MXN | $ | 484 | Préfixe | Centavo | 100 | U+0024 | $ |
| Ringgit malais | MYR | RM | 458 | Préfixe | Sen | 100 | ||
| Métical | MZM | MZM | 508 | |||||
| Metical mozambicain | MZN | MTn | 943 | Préfixe | Centavo | 100 | ||
| Dollar namibien | NAD | $ | 516 | Suffixe | Cent | 100 | U+0024 | $ |
| Naira nigérian | NGN | ₦ | 566 | Préfixe | Kobo | 100 | U+20A6 | ₦ |
| Córdoba oro nicaraguayen | NIO | C$ | 558 | Préfixe | Centavo | 100 | ||
| Florin néerlandais | NLG | ƒ | 528 | U+0192 | ƒ | |||
| Couronne norvégienne | NOK | kr | 578 | Suffixe | Øre | 100 | ||
| Roupie népalaise | NPR | Rs. | 524 | Préfixe | Paisa | 100 | ||
| Dollar néo-zélandais | NZD | $ | 554 | Préfixe | Cent | 100 | U+0024 | $ |
| Riyal omanais | OMR | ر.ع. | 512 | Préfixe | Baisa | 1000 | ||
| Balboa panaméen | PAB | B/. | 590 | Préfixe | Centésimo | 100 | ||
| Sol péruvien | PEN | S/ | 604 | Préfixe | Céntimo | 100 | ||
| Kina papouan-néo-guinéen | PGK | K | 598 | Suffixe | Toea | 100 | U+004B | K |
| Peso philippin | PHP | ₱ | 608 | Préfixe | Centavo | 100 | U+20B1 | ₱ |
| Roupie pakistanaise | PKR | ₨ | 586 | Préfixe | Paisa | 100 | U+20A8 | ₨ |
| Zloty polonais | PLN | zł | 985 | Suffixe | Grosz | 100 | ||
| Zloty (1950–1995) | PLZ | PLZ | 616 | |||||
| Escudo portugais | PTE | $ | 620 | U+0024 | $ | |||
| Guaraní paraguayen | PYG | ₲ | 600 | Préfixe | Céntimo | 1 | U+20B2 | ₲ |
| Riyal qatari | QAR | ر.ق | 634 | Suffixe | Dirham | 100 | ||
| Ancien leu roumain | ROL | L | 642 | U+004C | L | |||
| Leu roumain | RON | Lei | 946 | Suffixe | Bani | 100 | ||
| Dinar serbe | RSD | RSD | 941 | Suffixe | Para | 100 | ||
| Rouble russe | RUB | ₽ | 643 | Suffixe | Kopeck | 100 | U+20BD | ₽ |
| Rouble russe (1991–1998) | RUR | ₽ | 810 | U+20BD | ₽ | |||
| Franc rwandais | RWF | FRw | 646 | Suffixe | Centime | 1 | ||
| Riyal saoudien | SAR | ر.س | 682 | Préfixe | Hallallah | 100 | ||
| Dollar des îles Salomon | SBD | $ | 090 | Suffixe | Cent | 100 | U+0024 | $ |
| Roupie des Seychelles | SCR | ₨ | 690 | Suffixe | Cent | 100 | U+20A8 | ₨ |
| Dinar soudanais | SDD | SDD | 736 | |||||
| Livre soudanaise | SDG | £ | 938 | Préfixe | Piastre | 100 | U+00A3 | £ |
| Couronne suédoise | SEK | kr | 752 | Suffixe | Öre | 100 | ||
| Dollar de Singapour | SGD | $ | 702 | Préfixe | Cent | 100 | U+0024 | $ |
| Livre de Sainte-Hélène | SHP | £ | 654 | Suffixe | Penny | 100 | U+00A3 | £ |
| Tolar slovène | SIT | SIT | 705 | |||||
| Couronne slovaque | SKK | Sk | 703 | Préfixe | Halier | 100 | ||
| Leone sierra-léonais | SLE | Le | 925 | Suffixe | Cent | 100 | ||
| Leone sierra-léonais (1964–2022) | SLL | Le | 694 | Suffixe | Cent | 100 | ||
| Shilling somalien | SOS | Sh | 706 | Suffixe | Cent | 100 | ||
| Dollar surinamais | SRD | $ | 968 | Suffixe | Cent | 100 | U+0024 | $ |
| Florin surinamais | SRG | SRG | 740 | |||||
| Livre sud-soudanaise | SSP | £ | 728 | Suffixe | piaster | 100 | U+00A3 | £ |
| Dobra santoméen (1977–2017) | STD | Db | 678 | Suffixe | Cêntimo | 100 | ||
| Dobra santoméen | STN | Db | 930 | Suffixe | Cêntimo | 100 | ||
| Colón salvadorien | SVC | ₡ | 222 | Préfixe | Centavo | 100 | U+20A1 | ₡ |
| Livre syrienne | SYP | £S | 760 | Suffixe | Piastre | 100 | ||
| Lilangeni swazi | SZL | E | 748 | Préfixe | Cent | 100 | U+0045 | E |
| Baht thaïlandais | THB | ฿ | 764 | Préfixe | Satang | 100 | U+0E3F | ฿ |
| Rouble tadjik | TJR | 762 | ||||||
| Somoni tadjik | TJS | ЅМ | 972 | Suffixe | Diram | 100 | ||
| Manat turkmène | TMM | m | 795 | U+006D | m | |||
| Nouveau manat turkmène | TMT | m | 934 | Suffixe | Tenge | 100 | U+006D | m |
| Dinar tunisien | TND | د.ت | 788 | Suffixe | Millime | 1000 | ||
| Pa’anga tongan | TOP | T$ | 776 | Préfixe | Seniti | 100 | ||
| Livre turque (1844–2005) | TRL | ₤ | 792 | U+20A4 | ₤ | |||
| Livre turque | TRY | ₺ | 949 | Préfixe | kuruş | 100 | U+20BA | ₺ |
| Dollar de Trinité-et-Tobago | TTD | $ | 780 | Suffixe | Cent | 100 | U+0024 | $ |
| Nouveau dollar taïwanais | TWD | $ | 901 | Préfixe | Cent | 100 | U+0024 | $ |
| Shilling tanzanien | TZS | Sh | 834 | Préfixe | Cent | 100 | ||
| Hryvnia ukrainienne | UAH | ₴ | 980 | Suffixe | Kopiyka | 100 | U+20B4 | ₴ |
| Karbovanetz | UAK | UAK | 804 | |||||
| Shilling ougandais | UGX | USh | 800 | Suffixe | Cent | 1 | ||
| Dollar des États-Unis | USD | $ | 840 | Préfixe | Cent | 100 | U+0024 | $ |
| Peso uruguayen | UYU | $U | 858 | Préfixe | Centésimo | 100 | ||
| Sum ouzbek | UZS | so'm | 860 | Suffixe | Tiyin | 100 | ||
| Bolivar vénézuélien (1871–2008) | VEB | VEB | 862 | |||||
| Bolivar vénézuélien (2008–2018) | VEF | Bs.F | 937 | |||||
| Bolivar vénézuélien | VES | Bs | 928 | Préfixe | Céntimo | 100 | ||
| Dông vietnamien | VND | ₫ | 704 | Suffixe | Hào | 1 | U+20AB | ₫ |
| Vatu vanuatuan | VUV | Vt | 548 | Préfixe | 1 | |||
| Tala samoan | WST | T | 882 | Suffixe | Sene | 100 | U+0054 | T |
| Franc CFA (BEAC) | XAF | CFA | 950 | Suffixe | Centime | 1 | ||
| Argent | XAG | oz t | 961 | Suffixe | oz | 1 | ||
| Or | XAU | oz t | 959 | Suffixe | oz | 1 | ||
| Dollar des Caraïbes orientales | XCD | $ | 951 | Préfixe | Cent | 100 | U+0024 | $ |
| Florin caribéen | XCG | Cg | 532 | Préfixe | Cent | 100 | ||
| Czech-Slovak Clearing ECU | XCU | |||||||
| Droit de tirage spécial | XDR | SDR | 960 | Suffixe | 1 | |||
| Unité de compte européenne (ECU) | XEU | ₠ | 954 | U+20A0 | ₠ | |||
| Franc CFA (BCEAO) | XOF | Fr | 952 | Suffixe | Centime | 1 | ||
| Palladium | XPD | oz t | 964 | Suffixe | oz | 1 | ||
| Franc CFP | XPF | ₣ | 953 | Suffixe | Centime | 1 | U+20A3 | ₣ |
| Platine | XPT | oz t | 962 | Suffixe | 1 | |||
| Riyal yéménite | YER | ﷼ | 886 | Suffixe | Fils | 100 | U+FDFC | ﷼ |
| Dinar yougoslave Noviy | YUM | YUM | 891 | |||||
| Dinar yougoslave convertible | YUN | YUN | 890 | |||||
| Rand sud-africain | ZAR | R | 710 | Préfixe | Cent | 100 | U+0052 | R |
| Kwacha zambien (1968–2012) | ZMK | ZK | 894 | Suffixe | Ngwee | 100 | ||
| Kwacha zambien | ZMW | K | 967 | Préfixe | Ngwee | 100 | U+004B | K |
| Nouveau zaïre zaïrien | ZRN | ZRN | 180 | |||||
| Dollar zimbabwéen | ZWD | $ | 716 | U+0024 | $ | |||
| Or du Zimbabwe | ZWG | ZiG | 924 | Suffixe | cent | 100 | ||
| Dollar zimbabwéen (2009) | ZWL | $ | 932 | U+0024 | $ | |||
| Zimbabwean Dollar | ZWN | $ | 942 | U+0024 | $ | |||
| Dollar zimbabwéen (2008) | ZWR | $ | 935 | U+0024 | $ |
Aucun code ne correspond.