Valutacodes wereldwijd
Valutasymbolen, ISO 4217-codes, numerieke codes, subeenheden en symboolposities voor alle valuta's wereldwijd.
| Valuta | ISO | Symbool | Numeriek | Positie | Subeenheid | Per eenheid | Unicode | HTML-entiteit |
|---|---|---|---|---|---|---|---|---|
| Verenigde Arabische Emiraten-dirham | AED | د.إ | 784 | Achtervoegsel | Fils | 100 | ||
| Afghaanse afghani | AFN | ؋ | 971 | Achtervoegsel | Pul | 100 | U+060B | ؋ |
| Albanese lek | ALL | L | 008 | Achtervoegsel | Qintar | 100 | U+004C | L |
| Armeense dram | AMD | ֏ | 051 | Achtervoegsel | Luma | 100 | U+058F | ֏ |
| Nederlands-Antilliaanse gulden | ANG | ƒ | 532 | Voorvoegsel | Cent | 100 | U+0192 | ƒ |
| Angolese kwanza | AOA | Kz | 973 | Achtervoegsel | Cêntimo | 100 | ||
| Argentijnse peso | ARS | $ | 032 | Voorvoegsel | Centavo | 100 | U+0024 | $ |
| Oostenrijkse schilling | ATS | öS | 040 | |||||
| Australische dollar | AUD | $ | 036 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Arubaanse gulden | AWG | ƒ | 533 | Achtervoegsel | Cent | 100 | U+0192 | ƒ |
| Azerbeidzjaanse manat (1993–2006) | AZM | ₼ | 031 | U+20BC | ₼ | |||
| Azerbeidzjaanse manat | AZN | ₼ | 944 | Voorvoegsel | Qəpik | 100 | U+20BC | ₼ |
| Bosnische convertibele mark | BAM | КМ | 977 | Voorvoegsel | Fening | 100 | ||
| Barbadaanse dollar | BBD | $ | 052 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Bengalese taka | BDT | ৳ | 050 | Voorvoegsel | Paisa | 100 | U+09F3 | ৳ |
| Belgische frank | BEF | BF | 056 | |||||
| Bulgaarse lev | BGN | лв. | 975 | Achtervoegsel | Stotinka | 100 | ||
| Bahreinse dinar | BHD | د.ب | 048 | Voorvoegsel | Fils | 1000 | ||
| Burundese frank | BIF | Fr | 108 | Achtervoegsel | Centime | 1 | ||
| Bermuda-dollar | BMD | $ | 060 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Bruneise dollar | BND | $ | 096 | Voorvoegsel | Sen | 100 | U+0024 | $ |
| Boliviaanse boliviano | BOB | Bs. | 068 | Voorvoegsel | Centavo | 100 | ||
| Braziliaanse real | BRL | R$ | 986 | Voorvoegsel | Centavo | 100 | ||
| Braziliaanse cruzeiro | BRR | CR$ | 987 | |||||
| Bahamaanse dollar | BSD | $ | 044 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Bhutaanse ngultrum | BTN | Nu. | 064 | Achtervoegsel | Chertrum | 100 | ||
| Botswaanse pula | BWP | P | 072 | Voorvoegsel | Thebe | 100 | U+0050 | P |
| Belarussische roebel | BYN | Br | 933 | Achtervoegsel | Kapeyka | 100 | ||
| Wit-Russische roebel (2000–2016) | BYR | Br | 974 | Achtervoegsel | 1 | |||
| Belizaanse dollar | BZD | $ | 084 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Canadese dollar | CAD | $ | 124 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Congolese frank | CDF | Fr | 976 | Achtervoegsel | Centime | 100 | ||
| Zwitserse frank | CHF | CHF | 756 | Voorvoegsel | Rappen | 100 | ||
| Chileense peso | CLP | $ | 152 | Voorvoegsel | Peso | 1 | U+0024 | $ |
| COMESA Dollar | CMD | |||||||
| Chinese yuan (offshore) | CNH | ¥ | U+00A5 | ¥ | ||||
| Chinese yuan | CNY | ¥ | 156 | Voorvoegsel | Fen | 100 | U+00A5 | ¥ |
| Colombiaanse peso | COP | $ | 170 | Voorvoegsel | Centavo | 100 | U+0024 | $ |
| Costa Ricaanse colon | CRC | ₡ | 188 | Voorvoegsel | Céntimo | 100 | U+20A1 | ₡ |
| Cubaanse convertibele peso | CUC | $ | 931 | Achtervoegsel | Centavo | 100 | U+0024 | $ |
| Cubaanse peso | CUP | $ | 192 | Voorvoegsel | Centavo | 100 | U+0024 | $ |
| Kaapverdische escudo | CVE | $ | 132 | Achtervoegsel | Centavo | 100 | U+0024 | $ |
| Cyprisch pond | CYP | £ | 196 | U+00A3 | £ | |||
| Tsjechische kroon | CZK | Kč | 203 | Achtervoegsel | Haléř | 100 | ||
| Duitse mark | DEM | DM | 276 | |||||
| Djiboutiaanse frank | DJF | Fdj | 262 | Achtervoegsel | Centime | 1 | ||
| Deense kroon | DKK | kr. | 208 | Achtervoegsel | Øre | 100 | ||
| Dominicaanse peso | DOP | $ | 214 | Voorvoegsel | Centavo | 100 | U+0024 | $ |
| Algerijnse dinar | DZD | د.ج | 012 | Achtervoegsel | Centime | 100 | ||
| Estlandse kroon | EEK | KR | 233 | |||||
| Egyptisch pond | EGP | ج.م | 818 | Voorvoegsel | Piastre | 100 | ||
| Eritrese nakfa | ERN | Nfk | 232 | Achtervoegsel | Cent | 100 | ||
| Spaanse peseta | ESP | ₧ | 724 | U+20A7 | ₧ | |||
| Ethiopische birr | ETB | Br | 230 | Achtervoegsel | Santim | 100 | ||
| Euro | EUR | € | 978 | Voorvoegsel | Cent | 100 | U+20AC | € |
| Finse markka | FIM | mk | 246 | |||||
| Fiji-dollar | FJD | $ | 242 | Achtervoegsel | Cent | 100 | U+0024 | $ |
| Falklandeilands pond | FKP | £ | 238 | Achtervoegsel | Penny | 100 | U+00A3 | £ |
| Franse franc | FRF | F | 250 | U+0046 | F | |||
| Britse pond | GBP | £ | 826 | Voorvoegsel | Penny | 100 | U+00A3 | £ |
| Georgische lari | GEL | ₾ | 981 | Achtervoegsel | Tetri | 100 | U+20BE | ₾ |
| Guernsey Pound | GGP | £ | U+00A3 | £ | ||||
| Ghanese cedi (1979–2007) | GHC | ₵ | 288 | U+20B5 | ₵ | |||
| Ghanese cedi | GHS | ₵ | 936 | Voorvoegsel | Pesewa | 100 | U+20B5 | ₵ |
| Gibraltarees pond | GIP | £ | 292 | Voorvoegsel | Penny | 100 | U+00A3 | £ |
| Gambiaanse dalasi | GMD | D | 270 | Achtervoegsel | Butut | 100 | U+0044 | D |
| Guinese frank | GNF | Fr | 324 | Achtervoegsel | Centime | 1 | ||
| Griekse drachme | GRD | ₯ | 300 | U+20AF | ₯ | |||
| Guatemalteekse quetzal | GTQ | Q | 320 | Voorvoegsel | Centavo | 100 | U+0051 | Q |
| Guyaanse dollar | GYD | $ | 328 | Achtervoegsel | Cent | 100 | U+0024 | $ |
| Hongkongse dollar | HKD | $ | 344 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Hondurese lempira | HNL | L | 340 | Voorvoegsel | Centavo | 100 | U+004C | L |
| Kroatische kuna | HRK | kn | 191 | |||||
| Haïtiaanse gourde | HTG | G | 332 | Achtervoegsel | Centime | 100 | U+0047 | G |
| Hongaarse forint | HUF | Ft | 348 | Achtervoegsel | 1 | |||
| Indonesische roepia | IDR | Rp | 360 | Voorvoegsel | Sen | 100 | ||
| Iers pond | IEP | IR£ | 372 | |||||
| Israëlische nieuwe shekel | ILS | ₪ | 376 | Voorvoegsel | Agora | 100 | U+20AA | ₪ |
| Isle of Man Pound | IMP | £ | U+00A3 | £ | ||||
| Indiase roepie | INR | ₹ | 356 | Voorvoegsel | Paisa | 100 | U+20B9 | ₹ |
| Iraakse dinar | IQD | ع.د | 368 | Achtervoegsel | Fils | 1000 | ||
| Iraanse rial | IRR | ﷼ | 364 | Voorvoegsel | 100 | U+FDFC | ﷼ | |
| IJslandse kroon | ISK | kr. | 352 | Achtervoegsel | 1 | |||
| Italiaanse lire | ITL | ₤ | 380 | U+20A4 | ₤ | |||
| Jersey Pound | JEP | £ | U+00A3 | £ | ||||
| Jamaicaanse dollar | JMD | $ | 388 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Jordaanse dinar | JOD | د.ا | 400 | Voorvoegsel | Fils | 1000 | ||
| Japanse yen | JPY | ¥ | 392 | Voorvoegsel | 1 | U+00A5 | ¥ | |
| Keniaanse shilling | KES | KSh | 404 | Voorvoegsel | Cent | 100 | ||
| Kirgizische som | KGS | som | 417 | Achtervoegsel | Tyiyn | 100 | ||
| Cambodjaanse riel | KHR | ៛ | 116 | Achtervoegsel | Sen | 100 | U+17DB | ៛ |
| Comorese frank | KMF | Fr | 174 | Achtervoegsel | Centime | 1 | ||
| Noord-Koreaanse won | KPW | ₩ | 408 | Achtervoegsel | Chŏn | 100 | U+20A9 | ₩ |
| Zuid-Koreaanse won | KRW | ₩ | 410 | Voorvoegsel | 1 | U+20A9 | ₩ | |
| Koeweitse dinar | KWD | د.ك | 414 | Voorvoegsel | Fils | 1000 | ||
| Kaaimaneilandse dollar | KYD | $ | 136 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Kazachse tenge | KZT | ₸ | 398 | Achtervoegsel | Tiyn | 100 | U+20B8 | ₸ |
| Laotiaanse kip | LAK | ₭ | 418 | Achtervoegsel | Att | 100 | U+20AD | ₭ |
| Libanees pond | LBP | ل.ل | 422 | Voorvoegsel | Piastre | 100 | ||
| Sri Lankaanse roepie | LKR | ₨ | 144 | Achtervoegsel | Cent | 100 | U+20A8 | ₨ |
| Liberiaanse dollar | LRD | $ | 430 | Achtervoegsel | Cent | 100 | U+0024 | $ |
| Lesothaanse loti | LSL | L | 426 | Achtervoegsel | Sente | 100 | U+004C | L |
| Litouwse litas | LTL | Lt | 440 | |||||
| Luxemburgse frank | LUF | F | 442 | U+0046 | F | |||
| Letse lats | LVL | Ls | 428 | |||||
| Libische dinar | LYD | ل.د | 434 | Achtervoegsel | Dirham | 1000 | ||
| Marokkaanse dirham | MAD | د.م. | 504 | Achtervoegsel | Centime | 100 | ||
| Moldavische leu | MDL | L | 498 | Achtervoegsel | Ban | 100 | U+004C | L |
| Malagassische ariary | MGA | Ar | 969 | Voorvoegsel | Iraimbilanja | 1 | ||
| Macedonische denar | MKD | ден | 807 | Achtervoegsel | Deni | 100 | ||
| Myanmarese kyat | MMK | K | 104 | Achtervoegsel | Pya | 100 | U+004B | K |
| Mongoolse tugrik | MNT | ₮ | 496 | Achtervoegsel | Möngö | 100 | U+20AE | ₮ |
| Macause pataca | MOP | P | 446 | Achtervoegsel | Avo | 100 | U+0050 | P |
| Mauritaanse ouguiya (1973–2017) | MRO | UM | 478 | |||||
| Mauritaanse ouguiya | MRU | UM | 929 | Achtervoegsel | Khoums | 5 | ||
| Maltese lire | MTL | ₤ | 470 | U+20A4 | ₤ | |||
| Mauritiaanse roepie | MUR | ₨ | 480 | Voorvoegsel | Cent | 100 | U+20A8 | ₨ |
| Maldivische rufiyaa | MVR | MVR | 462 | Achtervoegsel | Laari | 100 | ||
| Malawische kwacha | MWK | MK | 454 | Achtervoegsel | Tambala | 100 | ||
| Mexicaanse peso | MXN | $ | 484 | Voorvoegsel | Centavo | 100 | U+0024 | $ |
| Maleisische ringgit | MYR | RM | 458 | Voorvoegsel | Sen | 100 | ||
| Mozambikaanse metical | MZN | MTn | 943 | Voorvoegsel | Centavo | 100 | ||
| Namibische dollar | NAD | $ | 516 | Achtervoegsel | Cent | 100 | U+0024 | $ |
| Nigeriaanse naira | NGN | ₦ | 566 | Voorvoegsel | Kobo | 100 | U+20A6 | ₦ |
| Nicaraguaanse córdoba | NIO | C$ | 558 | Voorvoegsel | Centavo | 100 | ||
| Nederlandse gulden | NLG | ƒ | 528 | U+0192 | ƒ | |||
| Noorse kroon | NOK | kr | 578 | Achtervoegsel | Øre | 100 | ||
| Nepalese roepie | NPR | Rs. | 524 | Voorvoegsel | Paisa | 100 | ||
| Nieuw-Zeelandse dollar | NZD | $ | 554 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Omaanse rial | OMR | ر.ع. | 512 | Voorvoegsel | Baisa | 1000 | ||
| Panamese balboa | PAB | B/. | 590 | Voorvoegsel | Centésimo | 100 | ||
| Peruaanse sol | PEN | S/ | 604 | Voorvoegsel | Céntimo | 100 | ||
| Papoea-Nieuw-Guinese kina | PGK | K | 598 | Achtervoegsel | Toea | 100 | U+004B | K |
| Filipijnse peso | PHP | ₱ | 608 | Voorvoegsel | Centavo | 100 | U+20B1 | ₱ |
| Pakistaanse roepie | PKR | ₨ | 586 | Voorvoegsel | Paisa | 100 | U+20A8 | ₨ |
| Poolse zloty | PLN | zł | 985 | Achtervoegsel | Grosz | 100 | ||
| Portugese escudo | PTE | $ | 620 | U+0024 | $ | |||
| Paraguayaanse guarani | PYG | ₲ | 600 | Voorvoegsel | Céntimo | 1 | U+20B2 | ₲ |
| Qatarese rial | QAR | ر.ق | 634 | Achtervoegsel | Dirham | 100 | ||
| Oude Roemeense leu | ROL | L | 642 | U+004C | L | |||
| Roemeense leu | RON | Lei | 946 | Achtervoegsel | Bani | 100 | ||
| Servische dinar | RSD | RSD | 941 | Achtervoegsel | Para | 100 | ||
| Russische roebel | RUB | ₽ | 643 | Achtervoegsel | Kopeck | 100 | U+20BD | ₽ |
| Russische roebel (1991–1998) | RUR | ₽ | 810 | U+20BD | ₽ | |||
| Rwandese frank | RWF | FRw | 646 | Achtervoegsel | Centime | 1 | ||
| Saoedi-Arabische riyal | SAR | ر.س | 682 | Voorvoegsel | Hallallah | 100 | ||
| Salomon-dollar | SBD | $ | 090 | Achtervoegsel | Cent | 100 | U+0024 | $ |
| Seychelse roepie | SCR | ₨ | 690 | Achtervoegsel | Cent | 100 | U+20A8 | ₨ |
| Soedanees pond | SDG | £ | 938 | Voorvoegsel | Piastre | 100 | U+00A3 | £ |
| Zweedse kroon | SEK | kr | 752 | Achtervoegsel | Öre | 100 | ||
| Singaporese dollar | SGD | $ | 702 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Sint-Heleens pond | SHP | £ | 654 | Achtervoegsel | Penny | 100 | U+00A3 | £ |
| Sloveense tolar | SIT | SIT | 705 | |||||
| Slowaakse koruna | SKK | Sk | 703 | Voorvoegsel | Halier | 100 | ||
| Sierra Leoonse leone | SLE | Le | 925 | Achtervoegsel | Cent | 100 | ||
| Sierra Leoonse leone (1964–2022) | SLL | Le | 694 | Achtervoegsel | Cent | 100 | ||
| Somalische shilling | SOS | Sh | 706 | Achtervoegsel | Cent | 100 | ||
| Surinaamse dollar | SRD | $ | 968 | Achtervoegsel | Cent | 100 | U+0024 | $ |
| Zuid-Soedanees pond | SSP | £ | 728 | Achtervoegsel | piaster | 100 | U+00A3 | £ |
| Santomese dobra (1977–2017) | STD | Db | 678 | Achtervoegsel | Cêntimo | 100 | ||
| Santomese dobra | STN | Db | 930 | Achtervoegsel | Cêntimo | 100 | ||
| Salvadoraanse colón | SVC | ₡ | 222 | Voorvoegsel | Centavo | 100 | U+20A1 | ₡ |
| Syrisch pond | SYP | £S | 760 | Achtervoegsel | Piastre | 100 | ||
| Swazische lilangeni | SZL | E | 748 | Voorvoegsel | Cent | 100 | U+0045 | E |
| Thaise baht | THB | ฿ | 764 | Voorvoegsel | Satang | 100 | U+0E3F | ฿ |
| Tadzjikistaanse roebel | TJR | 762 | ||||||
| Tadzjiekse somoni | TJS | ЅМ | 972 | Achtervoegsel | Diram | 100 | ||
| Turkmeense manat (1993–2009) | TMM | m | 795 | U+006D | m | |||
| Turkmeense manat | TMT | m | 934 | Achtervoegsel | Tenge | 100 | U+006D | m |
| Tunesische dinar | TND | د.ت | 788 | Achtervoegsel | Millime | 1000 | ||
| Tongaanse paʻanga | TOP | T$ | 776 | Voorvoegsel | Seniti | 100 | ||
| Turkse lire | TRL | ₤ | 792 | U+20A4 | ₤ | |||
| Turkse lira | TRY | ₺ | 949 | Voorvoegsel | kuruş | 100 | U+20BA | ₺ |
| Trinidad en Tobago-dollar | TTD | $ | 780 | Achtervoegsel | Cent | 100 | U+0024 | $ |
| Nieuwe Taiwanese dollar | TWD | $ | 901 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Tanzaniaanse shilling | TZS | Sh | 834 | Voorvoegsel | Cent | 100 | ||
| Oekraïense hryvnia | UAH | ₴ | 980 | Achtervoegsel | Kopiyka | 100 | U+20B4 | ₴ |
| Oegandese shilling | UGX | USh | 800 | Achtervoegsel | Cent | 1 | ||
| Amerikaanse dollar | USD | $ | 840 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Uruguayaanse peso | UYU | $U | 858 | Voorvoegsel | Centésimo | 100 | ||
| Oezbeekse sum | UZS | so'm | 860 | Achtervoegsel | Tiyin | 100 | ||
| Venezolaanse bolivar (2008–2018) | VEF | Bs.F | 937 | |||||
| Venezolaanse bolivar | VES | Bs | 928 | Voorvoegsel | Céntimo | 100 | ||
| Vietnamese dong | VND | ₫ | 704 | Achtervoegsel | Hào | 1 | U+20AB | ₫ |
| Vanuatuaanse vatu | VUV | Vt | 548 | Voorvoegsel | 1 | |||
| Samoaanse tala | WST | T | 882 | Achtervoegsel | Sene | 100 | U+0054 | T |
| CFA-frank | XAF | CFA | 950 | Achtervoegsel | Centime | 1 | ||
| Zilver | XAG | oz t | 961 | Achtervoegsel | oz | 1 | ||
| Goud | XAU | oz t | 959 | Achtervoegsel | oz | 1 | ||
| Oost-Caribische dollar | XCD | $ | 951 | Voorvoegsel | Cent | 100 | U+0024 | $ |
| Caribische gulden | XCG | Cg | 532 | Voorvoegsel | Cent | 100 | ||
| Special Drawing Rights | XDR | SDR | 960 | Achtervoegsel | 1 | |||
| European Currency Unit | XEU | ₠ | 954 | U+20A0 | ₠ | |||
| CFA-franc BCEAO | XOF | Fr | 952 | Achtervoegsel | Centime | 1 | ||
| Palladium | XPD | oz t | 964 | Achtervoegsel | oz | 1 | ||
| CFP-frank | XPF | ₣ | 953 | Achtervoegsel | Centime | 1 | U+20A3 | ₣ |
| Platina | XPT | oz t | 962 | Achtervoegsel | 1 | |||
| Jemenitische rial | YER | ﷼ | 886 | Achtervoegsel | Fils | 100 | U+FDFC | ﷼ |
| Zuid-Afrikaanse rand | ZAR | R | 710 | Voorvoegsel | Cent | 100 | U+0052 | R |
| Zambiaanse kwacha (1968–2012) | ZMK | ZK | 894 | Achtervoegsel | Ngwee | 100 | ||
| Zambiaanse kwacha | ZMW | K | 967 | Voorvoegsel | Ngwee | 100 | U+004B | K |
| Zimbabwaanse dollar | ZWD | $ | 716 | U+0024 | $ | |||
| Zimbabwe Gold | ZWG | ZiG | 924 | Achtervoegsel | cent | 100 | ||
| Zimbabwaanse dollar (2009) | ZWL | $ | 932 | U+0024 | $ | |||
| Zimbabwean Dollar | ZWN | $ | 942 | U+0024 | $ | |||
| Zimbabwaanse dollar (2008) | ZWR | $ | 935 | U+0024 | $ |
Geen valutacodes gevonden.